| All Verbs | /qry/feed/locations |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | query | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Exists | form | bool | No | |
| Id | form | string | No | |
| LCPInfo | form | LocalCodePotInfo | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| IsActive | form | bool | No | |
| Current | form | CurrentRoundInfo | No | |
| Winners | form | List<WinnerByCode> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| RoundId | form | string | No | |
| Amount | form | decimal | No | |
| InertCode | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| RoundId | form | string | No | |
| DrawnAtUtc | form | DateTime | No | |
| SlipId | form | string | No | |
| BetId | form | string | No | |
| Code | form | string | No | |
| Amount | form | decimal | No | |
| Origin | form | Origin | No | |
| Bettor | form | Ref | No | |
| LocationAddressOrBettorInfo | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Application | form | BettingApp | No | |
| IP | form | string | No | |
| Organization | form | RefEx | No | |
| Region | form | Ref | No | |
| LocationGroup | form | Ref | No | |
| Location | form | RefEx | No | |
| Device | form | RefEx | No | |
| Clerk | form | Ref | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Name | form | string | No | |
| Version | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Data | form | RecordDictionary<string, string> | Yes |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | string | Yes | |
| Val | form | string | Yes |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /qry/feed/locations HTTP/1.1
Host: s4w2.api.bettor.cc
Accept: application/json
Content-Type: application/json
Content-Length: length
{"id":"String"}
HTTP/1.1 200 OK
Content-Type: application/json
Content-Length: length
{"exists":false,"id":"String","lcpInfo":{"isActive":false,"current":{"roundId":"String","amount":0,"inertCode":"String"},"winners":[{"roundId":"String","drawnAtUtc":"0001-01-01T00:00:00.0000000Z","slipId":"String","betId":"String","code":"String","amount":0,"origin":{"application":{"name":"String","version":"String"},"ip":"String","organization":{"data":{"String":"String"},"id":"String","val":"String"},"region":{"id":"String","val":"String"},"locationGroup":{"id":"String","val":"String"},"location":{"data":{"String":"String"},"id":"String","val":"String"},"device":{"data":{"String":"String"},"id":"String","val":"String"},"clerk":{"id":"String","val":"String"}},"bettor":{"id":"String","val":"String"},"locationAddressOrBettorInfo":"String"}]}}