| All Verbs | /qry/accumulator |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Pools | form | List<Pool> | No | |
| RTP | form | decimal | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | int | No | |
| Name | form | string | No | |
| Coefficient | form | decimal | No | |
| RTP | form | decimal | No | |
| Threshold | form | decimal | No | |
| Balance | form | decimal | No | |
| RRTP | form | decimal | No | |
| RBalance | form | decimal | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .other suffix or ?format=other
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /qry/accumulator HTTP/1.1
Host: s4w2.api.bettor.cc
Accept: text/jsonl
Content-Type: text/jsonl
Content-Length: length
{}
HTTP/1.1 200 OK
Content-Type: text/jsonl
Content-Length: length
{"pools":[{"id":0,"name":"String","coefficient":0,"rtp":0,"threshold":0,"balance":0,"rrtp":0,"rBalance":0}],"rtp":0}