| All Verbs | /qry/locations/byRound |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| CurrentPage | form | int | No | |
| PageSize | form | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Qry | form | Dictionary<string, string> | Yes |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Data | form | List<Bet> | Yes | |
| CurrentPage | form | long | No | |
| PageSize | form | long | No | |
| TotalItems | form | long | No | |
| TotalPages | form | long | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | string | No | |
| OrdinalOfAvailableRoundToAssignTo | form | int | No | |
| Content | form | string | No | |
| Stake | form | decimal | No | |
| Payload | form | Dictionary<string, string> | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /qry/locations/byRound HTTP/1.1
Host: s4w2.api.bettor.cc
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
currentPage: 0,
pageSize: 0,
qry:
{
String: String
}
}
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
data:
[
{
roundId: String,
locationId: String,
location: String,
betCount: 0,
betAmount: 0,
pct: 0,
dailyRTP: 0
}
],
currentPage: 0,
pageSize: 0,
totalItems: 0,
totalPages: 0
}