| All Verbs | /qry/lcp/accumulations |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | string | No | |
| Accumulations | form | Dictionary<string, LCPAccumulation> | No | |
| CurrentRoundId | form | string | No | |
| InertCode | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| LocId | form | string | No | |
| LocName | form | string | No | |
| Amount | form | decimal | No | |
| Threshold | form | decimal | No | |
| Cfg | form | LCPConfiguration | No | |
| Winners | form | Queue<WinnerByCode> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| IsActive | form | bool | No | |
| Interval | form | ThresholdInterval | No | |
| Pct | form | decimal | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Start | form | decimal | No | |
| End | form | decimal | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| RoundId | form | string | No | |
| DrawnAtUtc | form | DateTime | No | |
| SlipId | form | string | No | |
| BetId | form | string | No | |
| Code | form | string | No | |
| Amount | form | decimal | No | |
| Origin | form | Origin | No | |
| Bettor | form | Ref | No | |
| LocationAddressOrBettorInfo | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Application | form | BettingApp | No | |
| IP | form | string | No | |
| Organization | form | RefEx | No | |
| Region | form | Ref | No | |
| LocationGroup | form | Ref | No | |
| Location | form | RefEx | No | |
| Device | form | RefEx | No | |
| Clerk | form | Ref | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Name | form | string | No | |
| Version | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Data | form | RecordDictionary<string, string> | Yes |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | string | Yes | |
| Val | form | string | Yes |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /qry/lcp/accumulations HTTP/1.1
Host: s4w2.api.bettor.cc
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
}
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
id: String,
accumulations:
{
String:
{
locId: String,
locName: String,
amount: 0,
threshold: 0,
cfg:
{
isActive: False,
interval:
{
start: 0,
end: 0
},
pct: 0
},
winners: []
}
},
currentRoundId: String,
inertCode: String
}