| All Verbs | /qry/wins/recent |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | string | No | |
| Wins | form | List<Win> | No | |
| MaxSize | form | int | No | |
| Threshold | form | decimal | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | long | No | |
| SId | form | long | No | |
| Bettor | form | Ref | No | |
| Origin | form | Origin | No | |
| PlacedAt | form | DateTime | No | |
| RoundId | form | long | No | |
| Content | form | string | No | |
| Stake | form | decimal | No | |
| Outcome | form | BetOutcome | No | |
| Amount | form | decimal | No | |
| ProcessingStatus | form | BetProcessingStatus | No | |
| Validity | form | BetValidity | No | |
| Results | form | Dictionary<string, string> | No | |
| Payload | form | Dictionary<string, string> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | string | Yes | |
| Val | form | string | Yes |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Application | form | BettingApp | No | |
| IP | form | string | No | |
| Organization | form | RefEx | No | |
| Region | form | Ref | No | |
| LocationGroup | form | Ref | No | |
| Location | form | RefEx | No | |
| Device | form | RefEx | No | |
| Clerk | form | Ref | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Name | form | string | No | |
| Version | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Data | form | RecordDictionary<string, string> | Yes |
| Name | Value | |
|---|---|---|
| Unknown | 0 | |
| Lost | 1 | |
| Won | 2 | |
| Void | 3 |
| Name | Value | |
|---|---|---|
| Open | 0 | |
| Closed | 1 |
| Name | Value | |
|---|---|---|
| Valid | 0 | |
| Canceled | 1 | |
| Void | 2 | |
| Reverted | 3 |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /qry/wins/recent HTTP/1.1
Host: s4w2.api.bettor.cc
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
}
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
id: String,
wins:
[
{
id: 0,
sId: 0,
bettor:
{
id: String,
val: String
},
origin:
{
application:
{
name: String,
version: String
},
ip: String,
organization:
{
data:
{
String: String
},
id: String,
val: String
},
region:
{
id: String,
val: String
},
locationGroup:
{
id: String,
val: String
},
location:
{
data:
{
String: String
},
id: String,
val: String
},
device:
{
data:
{
String: String
},
id: String,
val: String
},
clerk:
{
id: String,
val: String
}
},
placedAt: 0001-01-01,
roundId: 0,
content: String,
stake: 0,
outcome: 0,
amount: 0,
processingStatus: 0,
validity: 0,
results:
{
String: String
},
payload:
{
String: String
}
}
],
maxSize: 0,
threshold: 0
}