| All Verbs | /qry/super-win/accumulations |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | string | No | |
| State | form | SuperWinState | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| CurrentDate | form | string | No | |
| AvailableAmount | form | decimal | No | |
| Pools | form | RecordDictionary<int, SuperWinPool> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | int | No | |
| State | form | SuperWinPoolState | No | |
| Amount | form | decimal | No | |
| Schedule | form | RecordList<SuperWinPrize> | No |
| Name | Value | |
|---|---|---|
| Idle | 0 | |
| Accumulating | 1 | |
| Awarding | 2 |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | int | No | |
| Amount | form | decimal | No | |
| ScheduledAt | form | DateTime | No | |
| Winner | form | SuperWinWinner | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| IsDrawn | form | bool | No | |
| DrawnAtUtc | form | DateTime | No | |
| RoundId | form | string | No | |
| BetId | form | string | No | |
| SlipId | form | string | No | |
| Origin | form | Origin | No | |
| Bettor | form | Ref | No | |
| Code | form | string | No | |
| Amount | form | decimal | No | |
| LocationAddressOrBettorInfo | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Application | form | BettingApp | No | |
| IP | form | string | No | |
| Organization | form | RefEx | No | |
| Region | form | Ref | No | |
| LocationGroup | form | Ref | No | |
| Location | form | RefEx | No | |
| Device | form | RefEx | No | |
| Clerk | form | Ref | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Name | form | string | No | |
| Version | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Data | form | RecordDictionary<string, string> | Yes |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | string | Yes | |
| Val | form | string | Yes |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /qry/super-win/accumulations HTTP/1.1
Host: s4w2.api.bettor.cc
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
}
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
id: String,
state:
{
currentDate: String,
availableAmount: 0,
pools:
{
0:
{
id: 0,
state: 0,
amount: 0,
schedule:
[
{
id: 0,
amount: 0,
scheduledAt: 0001-01-01,
winner:
{
isDrawn: False,
drawnAtUtc: 0001-01-01,
roundId: String,
betId: String,
slipId: String,
origin:
{
application:
{
name: String,
version: String
},
ip: String,
organization:
{
data:
{
String: String
},
id: String,
val: String
},
region:
{
id: String,
val: String
},
locationGroup:
{
id: String,
val: String
},
location:
{
data:
{
String: String
},
id: String,
val: String
},
device:
{
data:
{
String: String
},
id: String,
val: String
},
clerk:
{
id: String,
val: String
}
},
bettor:
{
id: String,
val: String
},
code: String,
amount: 0,
locationAddressOrBettorInfo: String
}
}
]
}
}
}
}